Cara Menentukan nilai Resistor dan Volt dengan LM317

Hanya dengan sedikit komponen dan rangkaian sederhana, anda bisa merubah-rubah tegangan sesuai kebutuhan. Berikut ini ada panduan lengkap untuk anda menentukan nilai resistor dari gambar seperti dibawah ini.


Berikut tabel nilai resistor sesuai kebutuhan tegangan, kebiasaannya nilai R1 adalah 220 ohm atau 240 ohm, silahkan anda buktikan dengan kalkulator tegangan LM317




R1 vs R2 Grid

R2\R1150180220240270330370390470
681.821.721.641.601.561.511.481.471.43
821.931.821.721.681.631.561.531.511.47
1002.081.941.821.771.711.631.591.571.52
1202.252.081.931.881.811.701.661.631.57
1502.502.292.102.031.941.821.761.731.65
1802.752.502.272.192.081.931.861.831.73
2203.082.782.502.402.272.081.991.961.84
2403.252.922.612.502.362.162.062.021.89
2703.503.132.782.662.502.272.162.121.97
3304.003.543.132.972.782.502.362.312.13
3704.333.823.353.182.962.652.502.442.23
3904.503.963.473.283.062.732.572.502.29
4705.174.513.923.703.433.032.842.762.50
5605.925.144.434.173.843.373.143.042.74
6806.925.975.114.794.403.833.553.433.06
8208.086.945.915.525.054.364.023.883.43
10009.588.196.936.465.885.044.634.463.91
120011.259.588.077.506.815.805.305.104.44
150013.7511.679.779.068.196.936.326.065.24
180016.2513.7511.4810.639.588.077.337.026.04
220019.5816.5313.7512.7111.449.588.688.307.10
270023.7520.0016.5915.3113.7511.4810.379.908.43
330028.7524.1720.0018.4416.5313.7512.4011.8310.03

Table Lengkap Tegangan Output dengan nilai R1 dan R2

1.43V R1 = 470, R2 = 68
1.47V R1 = 470, R2 = 82
1.48V R1 = 370, R2 = 68
1.51V R1 = 330, R2 = 68
1.51V R1 = 390, R2 = 82
1.52V R1 = 470, R2 = 100
1.53V R1 = 370, R2 = 82
1.56V R1 = 330, R2 = 82
1.57V R1 = 270, R2 = 68
1.57V R1 = 470, R2 = 120
1.57V R1 = 390, R2 = 100
1.59V R1 = 370, R2 = 100
1.60V R1 = 240, R2 = 68
1.63V R1 = 330, R2 = 100
1.63V R1 = 270, R2 = 82
1.64V R1 = 390, R2 = 120
1.64V R1 = 220, R2 = 68
1.65V R1 = 470, R2 = 150
1.66V R1 = 370, R2 = 120
1.68V R1 = 240, R2 = 82
1.71V R1 = 330, R2 = 120
1.71V R1 = 270, R2 = 100
1.72V R1 = 220, R2 = 82
1.72V R1 = 180, R2 = 68
1.73V R1 = 470, R2 = 180
1.73V R1 = 390, R2 = 150
1.76V R1 = 370, R2 = 150
1.77V R1 = 240, R2 = 100
1.81V R1 = 270, R2 = 120
1.82V R1 = 150, R2 = 68
1.82V R1 = 330, R2 = 150
1.82V R1 = 180, R2 = 82
1.83V R1 = 390, R2 = 180
1.84V R1 = 470, R2 = 220
1.86V R1 = 370, R2 = 180
1.88V R1 = 240, R2 = 120
1.89V R1 = 470, R2 = 240
1.93V R1 = 330, R2 = 180
1.93V R1 = 150, R2 = 82
1.94V R1 = 270, R2 = 150
1.96V R1 = 390, R2 = 220
1.97V R1 = 470, R2 = 270
1.99V R1 = 370, R2 = 220
2.02V R1 = 390, R2 = 240
2.03V R1 = 240, R2 = 150
2.06V R1 = 370, R2 = 240
2.08V R1 = 330, R2 = 220
2.10V R1 = 220, R2 = 150
2.12V R1 = 390, R2 = 270
2.13V R1 = 470, R2 = 330
2.16V R1 = 330, R2 = 240
2.16V R1 = 370, R2 = 270
2.19V R1 = 240, R2 = 180
2.23V R1 = 470, R2 = 370
2.25V R1 = 150, R2 = 120
2.27V R1 = 270, R2 = 220
2.27V R1 = 330, R2 = 270
2.29V R1 = 470, R2 = 390
2.29V R1 = 180, R2 = 150
2.31V R1 = 390, R2 = 330
2.36V R1 = 270, R2 = 240
2.37V R1 = 370, R2 = 330
2.40V R1 = 240, R2 = 220
2.44V R1 = 390, R2 = 370
2.50V R1 = 470, R2 = 470
2.57V R1 = 370, R2 = 390
2.61V R1 = 220, R2 = 240
2.65V R1 = 330, R2 = 370
2.66V R1 = 240, R2 = 270
2.73V R1 = 330, R2 = 390
2.74V R1 = 470, R2 = 560
2.75V R1 = 150, R2 = 180
2.76V R1 = 390, R2 = 470
2.78V R1 = 270, R2 = 330
2.78V R1 = 220, R2 = 270
2.84V R1 = 370, R2 = 470
2.92V R1 = 180, R2 = 240
2.96V R1 = 270, R2 = 370
2.97V R1 = 240, R2 = 330
3.03V R1 = 330, R2 = 470
3.05V R1 = 390, R2 = 560
3.06V R1 = 270, R2 = 390
3.06V R1 = 470, R2 = 680
3.08V R1 = 150, R2 = 220
3.13V R1 = 220, R2 = 330
3.14V R1 = 370, R2 = 560
3.18V R1 = 240, R2 = 370
3.25V R1 = 150, R2 = 240
3.28V R1 = 240, R2 = 390
3.35V R1 = 220, R2 = 370
3.37V R1 = 330, R2 = 560
3.43V R1 = 270, R2 = 470
3.43V R1 = 390, R2 = 680
3.43V R1 = 470, R2 = 820
3.47V R1 = 220, R2 = 390
3.50V R1 = 150, R2 = 270
3.54V R1 = 180, R2 = 330
3.55V R1 = 370, R2 = 680
3.70V R1 = 240, R2 = 470
3.82V R1 = 180, R2 = 370
3.83V R1 = 330, R2 = 680
3.84V R1 = 270, R2 = 560
3.88V R1 = 390, R2 = 820
3.91V R1 = 470, R2 = 1000
3.92V R1 = 220, R2 = 470
3.96V R1 = 180, R2 = 390
4.00V R1 = 150, R2 = 330
4.02V R1 = 370, R2 = 820
4.17V R1 = 240, R2 = 560
4.33V R1 = 150, R2 = 370
4.36V R1 = 330, R2 = 820
4.40V R1 = 270, R2 = 680
4.43V R1 = 220, R2 = 560
4.44V R1 = 470, R2 = 1200
4.46V R1 = 390, R2 = 1000
4.50V R1 = 150, R2 = 390
4.51V R1 = 180, R2 = 470
4.63V R1 = 370, R2 = 1000
4.79V R1 = 240, R2 = 680
5.04V R1 = 330, R2 = 1000
5.05V R1 = 270, R2 = 820
5.10V R1 = 390, R2 = 1200
5.11V R1 = 220, R2 = 680
5.14V R1 = 180, R2 = 560
5.17V R1 = 150, R2 = 470
5.24V R1 = 470, R2 = 1500
5.30V R1 = 370, R2 = 1200
5.52V R1 = 240, R2 = 820
5.80V R1 = 330, R2 = 1200
5.88V R1 = 270, R2 = 1000
5.91V R1 = 220, R2 = 820
5.92V R1 = 150, R2 = 560
5.97V R1 = 180, R2 = 680
6.04V R1 = 470, R2 = 1800
6.06V R1 = 390, R2 = 1500
6.32V R1 = 370, R2 = 1500
6.46V R1 = 240, R2 = 1000
6.81V R1 = 270, R2 = 1200
6.92V R1 = 150, R2 = 680
6.93V R1 = 330, R2 = 1500
6.94V R1 = 180, R2 = 820
7.02V R1 = 390, R2 = 1800
7.10V R1 = 470, R2 = 2200
7.33V R1 = 370, R2 = 1800
7.50V R1 = 240, R2 = 1200
8.07V R1 = 330, R2 = 1800
8.08V R1 = 150, R2 = 820
8.19V R1 = 270, R2 = 1500
8.30V R1 = 390, R2 = 2200
8.43V R1 = 470, R2 = 2700
8.68V R1 = 370, R2 = 2200
9.06V R1 = 240, R2 = 1500
9.58V R1 = 330, R2 = 2200
9.77V R1 = 220, R2 = 1500
9.90V R1 = 390, R2 = 2700
10.03V R1 = 470, R2 = 3300
10.37V R1 = 370, R2 = 2700
10.63V R1 = 240, R2 = 1800
11.25V R1 = 150, R2 = 1200
11.44V R1 = 270, R2 = 2200
11.48V R1 = 330, R2 = 2700
11.67V R1 = 180, R2 = 1500
11.83V R1 = 390, R2 = 3300
12.40V R1 = 370, R2 = 3300
12.71V R1 = 240, R2 = 2200
13.75V R1 = 330, R2 = 3300
15.31V R1 = 240, R2 = 2700
16.25V R1 = 150, R2 = 1800
16.53V R1 = 270, R2 = 3300
16.59V R1 = 220, R2 = 2700
18.44V R1 = 240, R2 = 3300
19.58V R1 = 150, R2 = 2200
20.00V R1 = 220, R2 = 3300
23.75V R1 = 150, R2 = 2700
24.17V R1 = 180, R2 = 3300
28.75V R1 = 150, R2 = 3300

Keakurasian tegangan tergantung dari stok nilai resistor milik anda. Semoga artikel ini bisa mempermudah pekerjaan anda memenentukan tegangan. Jika anda ingin

Baca Juga

Subscribe to receive free email updates:

0 Response to "Cara Menentukan nilai Resistor dan Volt dengan LM317 "

Post a Comment